Ratchets, Sockets & Accessories
- 1/4" Quick Release Ratchet
- 1/4" Quick Release Ratchet, Soft Grip
- 1/4" Socket, mm, 6-Point
- 1/4" Long Socket, mm, 6-Point
- 1/4" Double Square Socket, 8-Point
- 1/4" Torx® Socket Driver
- 1/4" Hex Socket Driver
- 1/4" Phillips® Socket Driver, Stubby
- 1/4" Pozidriv® Socket Driver
- 1/4" Flat Tip Socket Driver, Standard
- 1/4" Breaker Bar
- 1/4" Sliding T-Handle, 4"
- 1/4" Extension, Knurled
- 1/4" Extension, Extra Long Locking
- 1/4" Universal Joint
- 1/4" Adaptor
- 1/4" Impact Adaptor
- 1/4" Drive Fractional & Metric Impact Twist Socket Set
- 3/8" Quick Release Ratchet
- 3/8" Quick Release Ratchet, Soft Grip
- 3/8" Socket, mm, 6-Point
- 3/8" Long Socket, mm, 12-Point
- 3/8" Torx® Socket Driver
- 3/8" Hex Socket Driver
- 3/8" Phillips® Socket Driver
- 3/8" Pozidriv® Socket Driver
- 3/8" Flat Tip Socket Driver
- 3/8" Breaker Bar
- 3/8" Sliding T-Handle
- 3/8" Extension, Knurled
- 3/8" Locking Extension
- 3/8" Universal Joint
- 3/8" Adaptor
- 3/8" Impact Socket, Shallow, mm, 6-Point
- 3/8" Impact Socket, Deep, Inches, 6-Point
- 3/8” Impact Swivel Socket
- 3/8" Universal Joints
- 3/8" Impact Adaptor
- 3/8" Extension
- 1/2" Quick Release Ratchet
- 1/2" Quick Release Ratchet, Soft Grip
- 1/2" Socket, mm, 6-Point
- 1/2" Long Socket, mm, 6-Point
- 1/2" Torx® Socket Driver
- 1/2" Torx® Socket Driver, Long
- 1/2" Hex Socket Driver
- 1/2" Hex Socket Driver, Long
- 1/2" Breaker Bar
- 1/2" Sliding T-Handle
- 1/2" Extension, Knurled
- 1/2" Locking Extension
- 1/2" Universal Joint
- 1/2" Adaptor
- 1/2" Impact Socket, Shallow, mm, 6-Point
- 1/2" Impact Socket, Deep, mm, 6-Point
- 1/2” Impact Swivel Socket
- 1/2" Universal Joints-BLPJIM12
- 1/2" Impact Adaptor
- 1/2" Extension
- 3/4" Quick Release Ratchet
- 3/4" Breaker Bar
- 3/4" Sliding T-Handle
- 3/4" L-Shape Wrench
- 3/4" Socket, mm, 6-Point
- 3/4" Extension
- 3/4" Universal Joint
- 3/4" Impact Socket, Shallow, mm, 6-Point
- 3/4" Impact Socket, Deep, mm, 6-Point
- 3/4" Universal Joint-BLPJIM34
- 3/4” Impact Swivel Socket
- 3/4" Impact Adaptor-BLPAIM1234
- 3/4" Impact Adaptor-BLPAIM134
- 3/4" Extension
- 1" Impact Socket, Shallow, mm, 6-Point
- 1" Impact Socket, Deep, mm, 6-Point
- 1" Extension
- 1" Impact Adaptor-BLPAIM341
- 1" Universal Joint
- 1" Impact Adaptor-BLPAIM1121
1/4" Quick Release Ratchet
BPS10A
- Features quick release button for rapid socket/accessory changes, even with greasy or oily hands
- Contoured handle for comfort and control
- Chrome finish for easy clean-up
- All ratchets in series meet or exceed ANSI B107-10M-1996 specifications
| PART NO. | SQ. DRIVE (inches) |
DESCRIPTION |
|---|---|---|
| BPRTR936 | 1/4 | Standard Handle |
| GEAR TEETH | SWING ARC | A(mm) |
|---|---|---|
| 36 | 10° | 12 |
| B(mm) | C(mm) | REPAIR KIT |
|---|---|---|
| 25 | 143 | RKRBPRTR936 |
1/4" Quick Release Ratchet, Soft Grip
BPRTR936SG
- Features quick release button for rapid socket/accessory changes, even with greasy or oily hands
- Corrosive resistant bi-mold cushion grip for improved comfort and performance
- Chrome finish for easy clean-up
- All ratchets in series meet or exceed ANSI B107-10M-1996 specifications
| PART NO. | SQ. DRIVE (inches) |
DESCRIPTION |
|---|---|---|
| BPRTR936SG | 1/4 | Soft Grip Handle |
| GEAR TEETH | SWING ARC | A(mm) |
|---|---|---|
| 36 | 10° | 12 |
| B(mm) | C(mm) | REPAIR KIT |
|---|---|---|
| 25 | 143 | RKRBPRTR936 |
1/4" Socket, mm, 6-Point
BPS10A
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPSM143.5 | 3.5 | |
| BLPSM144 | 4 | |
| BLPSM144.5 | 4.5 | |
| BLPSM145 | 5 | |
| BLPSM145.5 | 5.5 | |
| BLPSM146 | 6 | |
| BLPSM147 | 7 | 25 |
| BLPSM148 | 8 | |
| BLPSM149 | 9 | |
| BLPSM1410 | 10 | |
| BLPSM1411 | 11 | |
| BLPSM1412 | 12 | |
| BLPSM1413 | 13 | |
| BLPSM1414 | 14 |
1/4" Long Socket, mm, 6-Point
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPLSM144 | 4 | |
| BLPLSM145 | 5 | |
| BLPLSM146 | 6 | |
| BLPLSM147 | 7 | |
| BLPLSM148 | 8 | |
| BLPLSM149 | 9 | 50 |
| BLPLSM1410 | 10 | |
| BLPLSM1411 | 11 | |
| BLPLSM1412 | 12 | |
| BLPLSM1413 | 13 | |
| BLPLSM1414 | 14 |
1/4" Double Square Socket, 8-Point
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (inches) |
LENGTH (mm) |
|---|---|---|
| BLPS81414 | 1/4 | |
| BLPS814516 | 5/16 | 25 |
| BLPS81438 | 3/8 |
1/4" Torx® Socket Driver
- The BLPTS Series of Stubby Torx® socket drivers feature a reduced fastener depth penetration to increase strength and improve fastener engagement
- Manufactured from S2 Steel for longer tool life
| PART NO. | # | LENGTH (mm) |
|---|---|---|
| BLPTS0148 | T8 | |
| BLPTS01410 | T10 | |
| BLPTS01415 | T15 | |
| BLPTS01420 | T20 | |
| BLPTS01425 | T25 | |
| BLPTS01427 | T27 | 19 |
| BLPTS01430 | T30 | |
| BLPTS01440 | T40 | |
| BLPTS01445 | T45 | |
| BLPTS01447 | T47 | |
| BLPTS01450 | T50 |
1/4" Hex Socket Driver
- The BLPHSM Series of Stubby Hex socket drivers feature a reduced fastener depth penetration to increase strength and improve fastener engagement
- Manufactured from S2 Steel for longer tool life
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPHSM0142 | 2 | |
| BLPHSM01425 | 2.5 | |
| BLPHSM0143 | 3 | |
| BLPHSM0144 | 4 | |
| BLPHSM0145 | 5 | |
| BLPHSM0146 | 6 | 19 |
| BLPHSM0147 | 7 | |
| BLPHSM0148 | 8 | |
| BLPHSM0149 | 9 | |
| BLPHSM01410 | 10 |
1/4" Phillips® Socket Driver, Stubby
- Stubby Phillips® socket drivers feature a reduced fastener depth penetration to increase strength and improve fastener engagement
- Manufactured from S2 Steel for longer tool life
| PART NO. | SIZE | LENGTH (mm) |
|---|---|---|
| BLPPS141 | #1 | |
| BLPPS142 | #2 | 19 |
1/4" Pozidriv® Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE | LENGTH (mm) |
|---|---|---|
| BLPPD141 | #1 | |
| BLPPD142 | #2 | 37 |
| BLPPD143 | #3 |
1/4" Flat Tip Socket Driver, Standard
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (inches) |
SIZE (mm) |
LENGTH (mm) |
|---|---|---|---|
| BLPFT144 | 5/32 | 4 | |
| BLPFT145.5 | 7/32 | 5.5 | 37 |
| BLPPD143 | 9/32 | 6.5 |
1/4" Breaker Bar
BLPBB146
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPBB146 | 152 |
1/4" Sliding T-Handle, 4"
BLPSTHD144
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPSTHD144 | 114 |
1/4" Extension, Knurled
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPTXK1.5 | 40 |
| BLPTXK2 | 51 |
| BLPTXK3 | 76 |
| BLPTXK4 | 102 |
| BLPTXK6 | 152 |
1/4" Extension, Extra Long Locking
- Smooth, durable chrome finish
- Made from tough 6130 steel
- Secure socket retention
- Lifetime warranty on individual extensions
- Do not use with power or impact tools
| PART NO. | LENGTH (mm) |
|---|---|
| BLPEXTL1412 | 305 |
| BLPEXTL1418 | 457 |
| BLPEXTL1424 | 610 |
1/4" Universal Joint
BLPUJ14
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPUJ14 | 38 |
1/4" Adaptor
BLPAFM1438
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | INTERNAL SQ. DRIVE (inches) |
EXTERNAL SQ. DRIVE (inches) |
|---|---|---|
| BLPAFM1438 | 1/4 | 3/8 |
1/4" Impact Adaptor
BLPAIM3814
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (inches) |
|---|---|
| BLPAIM3814 | 3/8 male x 1/4 female |
1/4" Drive Fractional & Metric Impact Twist Socket Set
122TSTY
- Constructed from heat treated alloy steel
- Industrial black finish
- One quarter millimeter increments between sizes which ensure coverage regardless of fastener head condition or manufacturer’s tolerance
- Can be used with impact wrench
| OD | ||||
|---|---|---|---|---|
| PART NO. | SIZE | WRENCH END | DRIVE END | LENGTH inches(mm) |
| TSTY45 | 4.50mm | 0.29 (7.4) | ||
| TSTY47 | 4.75mm & 3/16 | 0.31 (7.9) | ||
| TSTY50 | 5.00mm | 0.32 (8.1) | ||
| TSTY52 | 5.25mm | 0.33 (8.4) | ||
| TSTY55 | 5.50mm | 0.34 (8.6) | ||
| TSTY57 | 5.75mm | 0.35 (8.9) | ||
| TSTY60 | 6.00mm | 0.37 (9.4) | ||
| TSTY62 | 6.25mm & 1/4" | 0.38 (9.7) | ||
| TSTY65 | 6.50mm | 0.39 (9.9) | ||
| TSTY67 | 6.75mm | 0.40 (10.2) | ||
| TSTY70 | 7.00mm | 0.41 (10.4) | ||
| TSTY72 | 7.25mm & 9/32" | 0.42 (10.7) | 5.00 (127) | 1.00 (25.4) |
| TSTY75 | 7.50mm | 0.44 (11.2) | ||
| TSTY77 | 7.75mm | 0.45 (11.5) | ||
| TSTY80 | 8.00mm & 5/16" | 0.47 (11.8) | ||
| TSTY82 | 8.25mm | 0.48 (12.2) | ||
| TSTY85 | 8.50mm | 0.49 (12.6) | ||
| TSTY87 | 8.75mm & 11/32" | 0.51 (12.9) | ||
| TSTY90 | 9.00mm | 0.52 (13.2) | ||
| TSTY92 | 9.25mm | 0.54 (13.6) | ||
| TSTY95 | 9.50mm & 3/8 | 0.55 (14.0) | ||
| TSTY100 | 10.00mm | 0.57 (14.5) |
3/8" Quick Release Ratchet
BPRFR938
- Features quick release button for rapid socket/accessory changes, even with greasy or oily hands
- Contoured handle for comfort and control
- Chrome finish for easy clean-up
- All ratchets in series meet or exceed ANSI B107-10M-1996 specifications
| PART NO. | SQ. DRIVE (inches) |
DESCRIPTION |
|---|---|---|
| BPRFR938 | 3/8 | Standard Handle |
| GEAR TEETH | SWING ARC | A(mm) |
|---|---|---|
| 38 | 9.5° | 14 |
| B(mm) | C(mm) | REPAIR KIT |
|---|---|---|
| 33 | 197 | RKRBPRFR938 |
3/8" Quick Release Ratchet, Soft Grip
BPRFR938SG
- Features quick release button for rapid socket/accessory changes, even with greasy or oily hands
- Corrosive resistant bi-mold cushion grip for improved comfort and performance
- Chrome finish for easy clean-up
- All ratchets in series meet or exceed ANSI B107-10M-1996 specifications
| PART NO. | SQ. DRIVE (inches) |
DESCRIPTION |
|---|---|---|
| BPRFR938SG | 3/8 | Soft Grip Handle |
| GEAR TEETH | SWING ARC | A(mm) |
|---|---|---|
| 38 | 9.5° | 14 |
| B(mm) | C(mm) | REPAIR KIT |
|---|---|---|
| 33 | 197 | RKRBPRFR938 |
3/8" Socket, mm, 6-Point
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPSM386 | 6 | |
| BLPSM387 | 7 | |
| BLPSM388 | 8 | |
| BLPSM389 | 9 | |
| BLPSM3810 | 10 | 25.5 |
| BLPSM3811 | 11 | |
| BLPSM3812 | 12 | |
| BLPSM3813 | 13 | |
| BLPSM3814 | 14 | |
| BLPSM3815 | 15 | |
| BLPSM3816 | 16 | 27 |
| BLPSM3817 | 17 | |
| BLPSM3818 | 18 | |
| BLPSM3819 | 19 | |
| BLPSM3820 | 20 | 29 |
| BLPSM3821 | 21 | |
| BLPSM3822 | 22 | |
| BLPSM3823 | 23 | 31 |
| BLPSM3824 | 24 |
3/8" Long Socket, mm, 12-Point
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPLM386 | 6 | |
| BLPLM387 | 7 | |
| BLPLM388 | 8 | |
| BLPLM389 | 9 | |
| BLPLM3810 | 10 | |
| BLPLM3811 | 11 | |
| BLPLM3812 | 12 | |
| BLPLM3813 | 13 | |
| BLPLM3814 | 14 | 64 |
| BLPLM3815 | 15 | |
| BLPLM3816 | 16 | |
| BLPLM3817 | 17 | |
| BLPLM3818 | 18 | |
| BLPLM3819 | 19 | |
| BLPLM3820 | 20 | |
| BLPLM3821 | 21 | |
| BLPLM3822 | 22 |
3/8" Torx® Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | # | LENGTH (mm) |
|---|---|---|
| BLPTS3810 | T10 | |
| BLPTS3815 | T15 | |
| BLPTS3820 | T20 | |
| BLPTS3825 | T25 | 48 |
| BLPTS3827 | T27 | |
| BLPTS3830 | T30 | |
| BLPTS3840 | T40 | |
| BLPTS3845 | T45 | |
| BLPTS3850 | T50 | 51 |
| BLPTS3855 | T55 | |
| BLPTS3860 | T60 |
3/8" Hex Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPH383 | 3 | |
| BLPH384 | 4 | |
| BLPH385 | 5 | 47 |
| BLPH386 | 6 | |
| BLPH387 | 7 | |
| BLPH388 | 8 | 50.5 |
| BLPH3810 | 10 |
3/8" Phillips® Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE | LENGTH (mm) |
|---|---|---|
| BLPP381 | #1 | |
| BLPP382 | #2 | 47 |
| BLPP383 | #3 | |
| BLPP384 | #4 |
3/8" Pozidriv® Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE | LENGTH (mm) |
|---|---|---|
| BLPPD381 | #1 | |
| BLPPD382 | #2 | 47 |
| BLPPD383 | #3 | |
| BLPPD384 | #4 |
3/8" Flat Tip Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPFT3855 | 5.5 | |
| BLPFT3865 | 6.5 | 47 |
| BLPFT388 | 8 |
3/8" Breaker Bar
BLPBB3810
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPBB3810 | 253 |
3/8" Sliding T-Handle
BLPSTHD388
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPSTHD388 | 197 |
3/8" Extension, Knurled
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPEXTK383 | 75 |
| BLPEXTK386 | 150 |
| BLPEXTK3810 | 252 |
3/8" Locking Extension
- Smooth, durable chrome finish
- Made from tough 6130 steel
- Secure socket retention
- Lifetime warranty on individual extensions
| PART NO. | LENGTH (mm) |
|---|---|
| FXLBP3 | 76 |
| FXLBP6 | 152 |
| FXLBP10 | 254 |
3/8" Universal Joint
BLPUJ38
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPUJ38 | 52 |
3/8" Adaptor
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | INTERNAL SQ. DRIVE (inches) |
EXTERNAL SQ. DRIVE (inches) |
|---|---|---|
| BLPAFM3814 | 3/8 | 1/4 |
| BLPAFM3812 | 3/8 | 1/2 |
3/8" Impact Socket, Shallow, mm, 6-Point
- Designed for maximum engagement on 6-point fasteners
- Suitable for use with pneumatic and electric impact wrenches
- Specially heat treated for impact use to provide long life, safety, and durability
- Drive end features pin retention hole and groove
| PART NO. | SIZE (mm) |
|---|---|
| BLPSMIM387 | 7 |
| BLPSMIM388 | 8 |
| BLPSMIM389 | 9 |
| BLPSMIM3810 | 10 |
| BLPSMIM3811 | 11 |
| BLPSMIM3812 | 12 |
| BLPSMIM3813 | 13 |
| BLPSMIM3814 | 14 |
| BLPSMIM3815 | 15 |
| BLPSMIM3816 | 16 |
| BLPSMIM3817 | 17 |
| BLPSMIM3818 | 18 |
| BLPSMIM3819 | 19 |
3/8" Impact Socket, Deep, Inches, 6-Point
- Designed for maximum engagement on 6-point fasteners
- Suitable for use with pneumatic and electric impact wrenches
- Specially heat treated for impact use to provide long life, safety, and durability
- Drive end features pin retention hole and groove
| PART NO. | SIZE (inches) |
|---|---|
| BLPLSIM3814 | 1/4 |
| BLPLSIM38516 | 5/16 |
| BLPLSIM3838 | 3/8 |
| BLPLSIM38716 | 7/16 |
| BLPLSIM3812 | 1/2 |
| BLPLSIM38916 | 9/16 |
| BLPLSIM3858 | 5/8 |
| BLPLSIM381116 | 11/16 |
| BLPLSIM3834 | 3/4 |
3/8” Impact Swivel Socket
- Laser welded pivot pin, means smooth,full 30° uninterrupted swivel action, which allows efficient power transfer prolonging the life of the socket
- Exceeds ANSI® performance standards
- 30° uninterrupted swivel action, means greater accessibility in tight quarters, which allows easier and faster removal of stubborn fasteners
| PART NO. | SIZE (inches) |
|---|---|
| BLPSS388 | 8 |
| BLPSS389 | 9 |
| BLPSS3810 | 10 |
| BLPSS3811 | 11 |
| BLPSS3812 | 12 |
| BLPSS3813 | 13 |
| BLPSS3814 | 14 |
| BLPSS3815 | 15 |
| BLPSS3816 | 16 |
| BLPSS3817 | 17 |
| BLPSS3818 | 18 |
| BLPSS3819 | 19 |
| BLPSS3820 | 20 |
| BLPSS3821 | 21 |
| BLPSS3822 | 22 |
3/8" Universal Joints
BLPJIM38
- Specially heat treated for impact use to provide long life, safety,and durability
- Suitable for use with pneumatic and electric impact wrenches
- Drive end features pin retention hole and groove
| PART NO. | SIZE (inches) |
|---|---|
| BLPJIM38 | 3/8 male x 3/8 female |
3/8" Impact Adaptor
BLPAIM1238
- Specially heat treated for impact use to provide long life, safety,and durability
- Suitable for use with pneumatic and electric impact wrenches
- Drive end features pin retention hole and groove
| PART NO. | SIZE (inches) |
|---|---|
| BLPAIM1238 | 1/2 male x 3/8 female |
3/8" Extension
- Specially heat treated for impact use to provide long life, safety,and durability
- Suitable for use with pneumatic and electric impact wrenches
- Drive end features pin retention hole and groove
| PART NO. | SIZE (inches) |
|---|---|
| BLPEXIM383 | 3 |
| BLPEXIM386 | 6 |
1/2" Quick Release Ratchet
BPRSR940
- Features quick release button for rapid socket/accessory changes, even with greasy or oily hands
- Contoured handle for comfort and control
- Chrome finish for easy clean-up
- All ratchets in series meet or exceed ANSI B107-10M-1996 specifications
| PART NO. | SQ. DRIVE (inches) |
DESCRIPTION |
|---|---|---|
| BPRSR940 | 1/2 | Standard Handle |
| GEAR TEETH | SWING ARC | A(mm) |
|---|---|---|
| 40 | 9° | 18 |
| B(mm) | C(mm) | REPAIR KIT |
|---|---|---|
| 44 | 251 | RKRBPRSR940 |
1/2" Quick Release Ratchet, Soft Grip
BPRSR940SG
- Features quick release button for rapid socket/accessory changes, even with greasy or oily hands
- Corrosive resistant bi-mold cushion grip for improved comfort and performance
- Chrome finish for easy clean-up
- All ratchets in series meet or exceed ANSI B107-10M-1996 specifications
| PART NO. | SQ. DRIVE (inches) |
DESCRIPTION |
|---|---|---|
| BPRSR940SG | 1/2 | Soft Grip Handle |
| GEAR TEETH | SWING ARC | A(mm) |
|---|---|---|
| 40 | 9° | 18 |
| B(mm) | C(mm) | REPAIR KIT |
|---|---|---|
| 44 | 103 | RKRBPRSR940 |
1/2" Socket, mm, 6-Point
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPSM128 | 8 | |
| BLPSM129 | 9 | |
| BLPSM1210 | 10 | |
| BLPSM1211 | 11 | |
| BLPSM1212 | 12 | |
| BLPSM1213 | 13 | |
| BLPSM1214 | 14 | |
| BLPSM1215 | 15 | |
| BLPSM1216 | 16 | |
| BLPSM1217 | 17 | |
| BLPSM1218 | 18 | 38 |
| BLPSM1219 | 19 | |
| BLPSM1220 | 20 | |
| BLPSM1221 | 21 | |
| BLPSM1222 | 22 | |
| BLPSM1223 | 23 | |
| BLPSM1224 | 24 | |
| BLPSM1227 | 27 | |
| BLPSM1230 | 30 | |
| BLPSM1232 | 32 | |
| BLPSM1234 | 34 | |
| BLPSM1236 | 36 |
1/2" Long Socket, mm, 6-Point
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPLM1210 | 10 | |
| BLPLM1211 | 11 | |
| BLPLM1212 | 12 | |
| BLPLM1213 | 13 | |
| BLPLM1214 | 14 | |
| BLPLM1215 | 15 | |
| BLPLM1216 | 16 | |
| BLPLM1217 | 17 | |
| BLPLM1218 | 18 | 76 |
| BLPLM1219 | 19 | |
| BLPLM1220 | 20 | |
| BLPLM1221 | 21 | |
| BLPLM1222 | 22 | |
| BLPLM1224 | 24 | |
| BLPLM1227 | 27 | |
| BLPLM1230 | 30 | |
| BLPLM1232 | 32 |
1/2" Torx® Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | # | LENGTH (mm) |
|---|---|---|
| BLPT1220 | T20 | |
| BLPT1225 | T25 | |
| BLPT1227 | T27 | |
| BLPT1230 | T30 | |
| BLPT1240 | T40 | 37 |
| BLPT1245 | T45 | |
| BLPT1250 | T50 | |
| BLPT1255 | T55 | |
| BLPT1260 | T60 | 51 |
1/2" Torx® Socket Driver, Long
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | # | LENGTH (mm) |
|---|---|---|
| BLPTL1220 | T20 | |
| BLPTL1225 | T25 | |
| BLPTL1227 | T27 | |
| BLPTL1230 | T30 | |
| BLPTL1240 | T40 | 100 |
| BLPTL1245 | T45 | |
| BLPTL1250 | T50 | |
| BLPTL1255 | T55 | |
| BLPTL1260 | T60 | 51 |
1/2" Hex Socket Driver
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPH123 | 3 | |
| BLPH124 | 4 | |
| BLPH125 | 5 | |
| BLPH126 | 6 | |
| BLPH127 | 7 | |
| BLPH128 | 8 | 36.5 |
| BLPH1210 | 10 | |
| BLPH1212 | 12 | |
| BLPH1214 | 14 | |
| BLPH1217 | 17 | |
| BLPH1219 | 19 | |
| BLPH125L180 | 5 | 180 |
| BLPH126L70 | 6 | 70 |
| BLPH126L140 | 6 | 140 |
| BLPH126L250 | 6 | 250 |
| BLPH128L120 | 8 | 120 |
| BLPH1210L140 | 10 | 140 |
1/2" Hex Socket Driver, Long
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | SIZE (mm) |
LENGTH (mm) |
|---|---|---|
| BLPHL124 | 4 | |
| BLPHL125 | 5 | |
| BLPHL126 | 6 | |
| BLPHL127 | 7 | |
| BLPHL128 | 8 | 100 |
| BLPHL1210 | 10 | |
| BLPHL1212 | 12 | |
| BLPHL1214 | 14 | |
| BLPHL1217 | 17 |
1/2" Breaker Bar
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPBB1210 | 254 |
| BLPBB1215 | 381 |
| BLPBB1224AP | 605 |
1/2" Sliding T-Handle
BLPSTHD1215
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPSTHD1215 | 381 |
1/2" Extension, Knurled
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPEXTK123 | 76 |
| BLPEXTK125 | 127 |
| BLPEXTK126 | 152 |
| BLPEXTK1210 | 254 |
1/2" Locking Extension
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| SXLBP3 | 76 |
| SXLBP6 | 152 |
| SXLBP10 | 254 |
1/2" Universal Joint
BLPUJ12
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | LENGTH (mm) |
|---|---|
| BLPUJ12 | 70 |
1/2" Adaptor
BLPAFM1238
- Manufactured from high grade steel alloy
- Features a Lifetime Warranty and exceeds ANSl Standards
| PART NO. | INTERNAL SQ. DRIVE (inches) |
EXTERNAL SQ. DRIVE (inches) |
|---|---|---|
| BLPAFM1238 | 1/2 | 3/8 |
1/2" Impact Socket, Shallow, mm, 6-Point
- Designed for maximum engagement on 6-point fasteners
- Suitable for use with pneumatic and electric impact wrenches
- Specially heat treated for impact use to provide long life, safety, and durability
- Drive end features pin retention hole and groove
| PART NO. | SIZE (mm) |
|---|---|
| BLPSMIM1210 | 10 |
| BLPSMIM1211 | 11 |
| BLPSMIM1212 | 12 |
| BLPSMIM1213 | 13 |
| BLPSMIM1214 | 14 |
| BLPSMIM1215 | 15 |
| BLPSMIM1216 | 16 |
| BLPSMIM1217 | 17 |
| BLPSMIM1218 | 18 |
| BLPSMIM1219 | 19 |
| BLPSMIM1221 | 21 |
| BLPSMIM1222 | 22 |
| BLPSMIM1223 | 23 |
| BLPSMIM1224 | 24 |
| BLPSMIM1227 | 27 |
| BLPSMIM1229 | 29 |
| BLPSMIM1230 | 30 |
| BLPSMIM1232 | 32 |
1/2" Impact Socket, Deep, mm, 6-Point
- Designed for maximum engagement on 6-point fasteners
- Suitable for use with pneumatic and electric impact wrenches
